Stock: Small x3, Medium x2
Scroll down for measurements
Includes:
- Halter-neck Jumpsuit
Not included: Shoes, Wig, Glasses
Size Chart
Small
| Jumpsuit Bust | 32-34″ | 81-86cm | ||
| Jumpsuit Waist | 28″ | 71cm | ||
| Jumpsuit Hips | 34″ | 86cm | ||
| Jumpsuit Torso | 26″ | 66cm | ||
| Jumpsuit Length | 56″ | 142cm |
Medium
| Jumpsuit Bust | 36-38″ | 94-98cm | ||
| Jumpsuit Waist | 32″ | 75-77cm | ||
| Jumpsuit Hips | 40″ | 100-104cm | ||
| Jumpsuit Torso | 30″ | 81.3cm | ||
| Jumpsuit Length | 63″ | 160cm |
Complete The Look
![]() | ![]() |
| Hosiery | Wigs |
![]() | |
| Accessories |


















Reviews
There are no reviews yet.