Stock: Medium x2, Large x1
Scroll down for measurements
Includes:
- Top
- Pants
- Hat
Not included: Boots, Bullet Belt, Glasses, Dog Tags
$49
Size Chart
Medium
| Top Bust | 38″ | 97cm | ||
| Top Length | 22.5″ | 57cm | ||
| Pants Waist | 26-36″ | 66-91cm | ||
| Pants Hips | 40″ | 102cm | ||
| Pants Length | 41″ | 104cm |
Large
| Top Bust | 40″ | 102cm | |||
| Top Length | 23″ | 58cm | |||
| Pants Waist | 34-40″ | 86-102cm | |||
| Pants Hips | 44″ | 112cm | |||
| Pants Length | 41″ | 104cm |
Complete The Look
![]() | ![]() |
| Hosiery | Wigs |
![]() | |
| Accessories |




















Reviews
There are no reviews yet.