Stock: Small x4, Medium x4, Large x1, Extra Large x4
Scroll down for measurements
Includes:
- Printed Dress
(not stitched on as in the image)
Not included: Boots, Wig
$24
Size Chart
Small
| Dress Bust | 36″ | 91cm | ||
| Dress Waist | 30″ | 76cm | ||
| Dress Hips | 36″ | 91cm | ||
| Dress Length | 30″ | 76cm |
Medium
| Dress Bust | 38″ | 97cm | ||
| Dress Waist | 32″ | 81cm | ||
| Dress Hips | 38″ | 97cm | ||
| Dress Length | 31.5″ | 80cm |
Large
| Dress Bust | 44″ | 112cm | ||
| Dress Waist | 38″ | 97cm | ||
| Dress Hips | 44″ | 112cm | ||
| Dress Length | 32.5″ | 83cm |
1XL
| Dress Bust | 48″ | 122cm | ||
| Dress Waist | 40″ | 102cm | ||
| Dress Hips | 48″ | 122cm | ||
| Dress Length | 33″ | 84cm |
Complete The Look
![]() | ![]() |
| Hosiery | Wigs |
![]() | |
| Accessories |












Reviews
There are no reviews yet.