Stock: Small x1, Large x2
Scroll down for measurements
Includes:
- Jumpsuit
- Belt
Not included: Shoes, Wig
Size Chart
Small
| Jumpsuit Bust | 34″ | 87cm | ||
| Jumpsuit Waist | 30″ | 76cm | ||
| Jumpsuit Hips | 36″ | 92cm | ||
| Jumpsuit Torso | 29″ | 73.5cm | ||
| Jumpsuit Length | 57″ | 145cm |
Large
| Jumpsuit Bust | 42″ | 107cm | ||
| Jumpsuit Waist | 37″ | 94cm | ||
| Jumpsuit Hips | 41″ | 104cm | ||
| Jumpsuit Torso | 31″ | 79cm | ||
| Jumpsuit Length | 58″ | 147cm |
Complete The Look
![]() | ![]() |
| Hosiery | Wigs |
![]() | |
| Accessories |











Reviews
There are no reviews yet.