Bond $49
Stock: Small x1, Medium x1
Scroll down for measurements
Includes:
- Jacket
- Top
- Leggings
- Belt
Not included: Shoes, Wig
Official Licensed Costume
$99
Size Chart
Small
| Jacket/Top Bust | 32″ | 81cm | |||
| Jacket Length | 18.5″ | 47cm | |||
| Top Length | 17″ | 43cm | |||
| Leggings Waist | 26-32″ | 66-81cm | |||
| Leggings Hips | 36″ | 91cm | |||
| Leggings Lenght | 39″ | 99cm |
Medium
| Jacket/Top Bust | 34″ | 96cm | |||
| Jacket Length | 19″ | 48cm | |||
| Top Length | 18.5″ | 47cm | |||
| Leggings Waist | 28-36″ | 71-91cm | |||
| Leggings Hips | 40″ | 102cm | |||
| Leggings Lenght | 40″ | 102cm |
Complete The Look
![]() |
![]() |
| Hosiery | Wigs |
![]() |
|
| Accessories |
Theme Links
Ladies 1940s & 50s Costumes
Mens 1940s & 50s Costumes




















Reviews
There are no reviews yet.